FINANCIAL INFORMATION


Date Quarterly Report PDF
 11 July 2008   Quarterly Report Q4 FY2008     (33KB)
 22 May 2008   Quarterly Report Q3 FY2008     (32KB)
 24 January 2008   Quarterly Report Q2 FY2008     (32KB)
 22 November 2007   Quarterly Report Q1 FY2008     (32KB)
 12 July 2007   Quarterly Report Q4 FY2007     (36KB)
 24 May 2007   Quarterly Report Q3 FY2007     (37KB)
 16 January 2007   Quarterly Report Q2 FY2007     (108KB)
 23 November 2006   Quarterly Report Q1 FY2007     (103KB)
 21 July 2006   Quarterly Report Q4 FY2006     (104KB)
 18 May 2006   Quarterly Report Q3 FY2006     (109KB)
 23 February 2006   Quarterly Report Q2 FY2006     (175KB)

 

 


Copyright © 2007 All rights reserved. Powered by YTL e-Solutions Bhd.