FINANCIAL INFORMATION


  2008 2007 2006*
 Net revenue (RM'000)   108,228   98,835  50,739
 Income before taxation (RM'000)   81,268  72,690  35,905
 Income after taxation (RM'000)   81,268  72,690  35,905
 Total assets (RM'000)   1,381,961  1,363,342  1,249,967
 Net asset value (RM'000)   1,145,896  1,145,902  1,022,756
 Units in circulation ('000)   1,178,889  1,178,889  1,040,000
 Net asset value per Unit (RM)   0.972  0.972  0.983
 Earnings per Unit (sen)   6.89  6.87  3.45
 Distribution per Unit (sen)   6.8936  6.7019  3.4524

 * The Trust was established on 18 November 2005 and commenced business on 16 December 2005

 


Copyright © 2007 All rights reserved. Powered by YTL e-Solutions Bhd.