FINANCIAL INFORMATION


  2009 2008 2007 2006*
 Net revenue (RM'000) 110,483   108,228   98,835  50,739
 Income before taxation (RM'000) 335,847#   81,268  72,690  35,905
 Income after taxation (RM'000) 335,847#   81,268  72,690  35,905
 Total assets (RM'000) 1,656,676   1,381,961  1,363,342  1,249,967
 Net asset value (RM'000) 1,420,257   1,145,896  1,145,902  1,022,756
 Units in circulation ('000) 1,178,889   1,178,889  1,178,889  1,040,000
 Net asset value per Unit (RM) 1.205   0.972  0.972  0.983
 Earnings per Unit (sen) 30.18#   6.89  6.87  3.45
 Distribution per Unit (sen) 6.9121   6.8936  6.7019  3.4524

 *  The Trust was established on 18 November 2005 and commenced business on 16 December 2005
 # Includes the fair value adjustment on investment properties of RM274.36 million that arose from the revaluation of the JW Marriott Hotel Kuala Lumpur and The Residences Properties during the financial year ended 30 June 2009.

 


Copyright © 2010 All rights reserved. Powered by YTL e-Solutions Bhd.