FINANCIAL INFORMATION


  2011 2010 2009 2008 2007
 Net revenue (RM'000)   30,148   109,823 110,483   108,228   98,835
 Income before taxation (RM'000)   59,923   31,077^ 335,847#   81,268  72,690
 Income after taxation (RM'000)   58,239   31,077^ 335,847#   81,268  72,690
 Total assets (RM'000)   1,586,102   1,618,702 1,656,676   1,381,961  1,363,342
 Net asset value (RM'000)   1,356,659   1,374,877 1,420,257   1,145,896  1,145,902
 Units in circulation ('000)   1,178,889   1,178,889 1,178,889   1,178,889  1,178,889
 Net asset value per Unit (RM)   1.151   1.166 1.205   0.972  0.972
 Earnings per Unit (sen)   4.94   2.64^ 30.18#   6.89  6.87
 Distribution per Unit (sen)  6.4855   6.4855 6.9121   6.8936  6.7019

 #  Includes the fair value adjustment on investment properties of RM274.36 million that arose from the revaluation of the JW Marriott Hotel Kuala Lumpur and The Residences Properties during the financial year ended 30 June 2009.

 ^  Includes the loss on disposal of the Lot 10 Parcels and Starhill Gallery of RM39.65 million mainly due to the decrease in fair value adjustment of RM24.66 million.

 


Copyright © 2010 All rights reserved. Powered by YTL e-Solutions Bhd.